Ferrite Arc Magnets
Curved and segment ferrite magnets for motor rotor, education kits, fixtures, and assembled magnetic parts.



Ferrite / Oxide Magnets
稳定、高性价比的铁氧体/氧化铁磁铁,适合B2B批量采购与定制。
Choose standard ceramic magnet shapes or request custom tooling for tile, block, ring, disc, and motor rotor applications.
Shape Categories / 形状分类
按形状浏览铁氧体磁铁产品。
Browse real product images by shape first, then send size, tolerance, quantity, magnetization direction, and packaging requirements for quotation.
Curved and segment ferrite magnets for motor rotor, education kits, fixtures, and assembled magnetic parts.



Rectangular, square, and bar ferrite magnets for bulk supply, craft parts, packages, and industrial holding.



Solid cylindrical ferrite magnets for craft products, teaching tools, holding parts, and repeat carton orders.

Ring, tube, and through-hole ferrite magnets for teaching, fixtures, assembly parts, and custom packing.

Ferrite magnets with center holes for screw mounting, display hardware, fixtures, and buyer-specific assemblies.
Ask for hole magnetsMagnetic Grade Table
Typical magnetic ranges for sourcing reference. Final values should be confirmed by grade, drawing, and production batch.
| Material grade | Common equivalent | Br mT / kG | Hcb kA/m / kOe | Hcj kA/m / kOe | BHmax kJ/m3 / MGOe | Typical use |
|---|---|---|---|---|---|---|
| Y8T | C1 low energy ferrite | 200-235 / 2.0-2.35 | 125-160 / 1.57-2.01 | 210-280 / 2.64-3.52 | 6.5-9.5 / 0.8-1.2 | Low-cost holding, teaching, and light magnetic parts |
| Y10T | C1-C2 ferrite | 200-235 / 2.0-2.35 | 128-160 / 1.61-2.01 | 210-280 / 2.64-3.52 | 6.4-9.6 / 0.8-1.2 | General low-energy ceramic magnet applications |
| Y20 | C5 ferrite | 320-380 / 3.2-3.8 | 135-190 / 1.70-2.39 | 140-195 / 1.76-2.45 | 18.0-22.0 / 2.3-2.8 | Standard blocks, discs, rings, and teaching products |
| Y25 | C5-C8 ferrite | 360-400 / 3.6-4.0 | 135-170 / 1.70-2.14 | 140-200 / 1.76-2.51 | 22.5-28.0 / 2.8-3.5 | General purpose ferrite blocks, rings, discs, and kits |
| Y30 | C8 ceramic magnet | 370-400 / 3.7-4.0 | 175-210 / 2.20-2.64 | 180-220 / 2.26-2.76 | 26.0-30.0 / 3.3-3.8 | Cost-effective industrial ferrite magnets and retail packs |
| Y30BH | High coercivity ferrite | 380-390 / 3.8-3.9 | 223-235 / 2.80-2.95 | 231-245 / 2.90-3.08 | 27.0-30.0 / 3.4-3.8 | Motor arcs, fixtures, parts needing better demagnetization resistance |
| Y30H-1 | High coercivity ferrite | 380-400 / 3.8-4.0 | 230-275 / 2.89-3.46 | 235-290 / 2.95-3.64 | 27.0-32.0 / 3.4-4.0 | Ferrite arcs, motor parts, and higher coercivity assemblies |
| Y30H-2 | Higher coercivity ferrite | 395-415 / 3.95-4.15 | 275-300 / 3.46-3.77 | 310-335 / 3.90-4.21 | 27.0-32.5 / 3.4-4.1 | Motor segments, magnetic assemblies, and demagnetization-resistant parts |
| Y32 | C8-C10 ferrite | 400-420 / 4.0-4.2 | 160-190 / 2.01-2.39 | 165-195 / 2.07-2.45 | 30.0-33.5 / 3.8-4.2 | Higher-output blocks, rings, and standard custom shapes |
| Y32H-1 | High coercivity C8-C10 | 400-420 / 4.0-4.2 | 190-230 / 2.39-2.89 | 230-250 / 2.89-3.14 | 31.5-35.0 / 4.0-4.4 | Higher coercivity ferrite for compact assemblies |
| Y32H-2 | High coercivity C8-C10 | 400-440 / 4.0-4.4 | 224-240 / 2.81-3.02 | 230-250 / 2.89-3.14 | 31.0-34.0 / 3.9-4.3 | Higher coercivity ferrite for arcs and compact assemblies |
| Y33 | High energy ferrite | 410-430 / 4.1-4.3 | 220-250 / 2.76-3.14 | 225-255 / 2.83-3.20 | 31.5-35.0 / 4.0-4.4 | Higher output ferrite blocks, rings, and custom shapes |
| Y35 | Premium ferrite | 430-450 / 4.3-4.5 | 215-239 / 2.70-3.00 | 217-241 / 2.73-3.03 | 33.1-38.2 / 4.2-4.8 | Higher performance ferrite assemblies and export orders |
| Y36 | High Br ferrite | 430-450 / 4.3-4.5 | 247-271 / 3.10-3.41 | 250-274 / 3.14-3.44 | 35.1-38.3 / 4.4-4.8 | High-performance ceramic magnets with stronger residual induction |
| Y38 | High energy ferrite | 440-460 / 4.4-4.6 | 285-305 / 3.58-3.83 | 294-310 / 3.69-3.90 | 36.6-40.6 / 4.6-5.1 | Premium ferrite blocks, rings, and engineered magnetic products |
| Y40 | Top-grade ferrite | 440-460 / 4.4-4.6 | 330-354 / 4.15-4.45 | 340-360 / 4.27-4.52 | 37.5-41.8 / 4.7-5.3 | High-output ferrite products where rare earth magnets are not required |
Ferrite Magnet FAQ
Ferrite magnets are often chosen for stable cost and repeat supply. The details below help us quote the right grade and shape.
Ferrite is a good fit when cost, corrosion resistance, and stable bulk supply matter more than very high magnetic force in a small size.
Yes. Common shapes include arc, block, disc, ring, cylinder, and countersunk parts. New tooling may be needed for special sizes.
Grade, size, magnetization direction, grinding requirement, quantity, and packing method usually have the biggest effect on price.
Sample support can be arranged by model and stock status. For custom tooling, sample timing is confirmed after the drawing or sample is reviewed.